Price List
2.5 8v | 2.5 S 16v | 3.0 S2 | Turbo | |
Pre-Purchase Inspection | £305 | £305 | £305 | £305 |
6,000 mile service | £245 | £245 | £245 | £245 |
12,000 mile service (cambelt checked) | £395 | £395 | £395 | £395 |
48,000 mile service (cambelt & balance belt replaced) | £699 | £699 | £699 | £699 |
Cambelt / Balance shaft belt replacement* - every 4yrs or 48k miles | £495 | £495 | £495 | £495 |
Water pump replacement during cambelt service | £415 | £415 | £415 | £415 |
Manual gearbox oil change - every 4yrs or 48k miles | £110 | £110 | £110 | £110 |
Front pads & discs | £295 | £346 | £405 | £405 |
Rear pads & discs | £275 | £305 | £365 | £365 |
Air-Con service | £105 | £105 | £105 | £105 |
Brake fluid change - every 2yrs | £85 | £85 | £85 | £85 |
4 Wheel laser alignment | £215 | £215 | £215 | £215 |
ALL PRICES ARE SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 *Power steering and Alternator V belt included during cambelt replacement (guide rollers extra) |
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.