Price List
Boxster / Cayman 2.7 | Boxster S / Cayman S / GTS 3.4 | SPYDER / GT4 3.8 | |
20,000 mile service | £370 | £370 | £370 |
40,000 mile service | £465 | £465 | £465 |
Spark plugs - Every 4 yrs or 40k miles | £195 | £195 | £195 |
Poly-rib drive belt replacement - Every 6 yrs or 60k miles | £125 | £125 | £125 |
Air filter change - Every 6 yrs or 60k miles | £175 | £175 | £175 |
Manual gearbox oil change - Every 12 yrs or 120k miles | £145 | £145 | £145 |
PDK gearbox oil & filter change - Every 12 yrs or 120k miles | £625 | £625 | N/A |
Front pads & discs (P.O.A. for ceramic brakes) | £475 | £475 | £885* |
Rear pads & discs (P.O.A. for ceramic brakes) | £505 | £505 | £745* |
Water drains cleared | £125 | £125 | £125 |
Air con service | £105 | £105 | £105 |
Brake fluid change - every 2yrs | £85 | £85 | £85 |
4 Wheel Laser Alignment | £205 | £205 | £205 |
Tyre Sealant - replaced every 4 years | £73.46 | £73.46 | £73.46 |
ALL PRICES ARE SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 |
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.