Price List
V6 | V8 | Hybrid | Diesel V6 & V8 | Turbo | |
Oil & Filter change | £295 | £295 | £295 | £295 | £295 |
20,000 mile service | £385 | £415 | £415 | £415 | £415 |
40,000 mile service | £515* | £615* | £485 | £485 | £685* |
Tiptronic gearbox oil & filter change & pan bolts - Every 16 yrs or 160k miles | £725 | £725 | £725 | £725 | £725 |
Front Diff & Rear Axle Oil & Transfer box oil change - Every 6 yrs or 60k miles | £270 | £270 | £270 | £270 | £270 |
Transfer box oil change - Every 4 years or 40k miles (new Porsche recommendations) | £110 | £110 | £110 | £110 | £110 |
Transfer box temperature sensor (additional to oil, if required) | £135 | £135 | £135 | £135 | £135 |
Fuel filter - Every 6 yrs or 60k miles | N/A | N/A | P.O.A. | £110 | N/A |
Poly-rib belt replace - Every 6 yrs or 60k miles | £115 | £115 | P.O.A. | £115 | £115 |
Air filter change - Every 6 yrs or 60k miles | £95 | £125 | £125 | £125 | £125 |
Front pads & discs | £525 | £785 | £785 | £785 | P.O.A. |
Rear pads & discs | £565 | £705 | £705 | £705 | P.O.A. |
Air-Con service | £105 | £105 | £105 | £105 | £105 |
Brake fluid change - Every 2 yrs | £85 | £85 | £170 *** | £85 | £85 |
Spark plugs | £205 | £275 | £350 | N/A | £275 |
4 Wheel laser alignment | £215 | £215 | £215 | £215 | £215 |
Tyre Sealant - replaced every 4 years | £73.46 | £73.46 | £73.46 | £73.46 | £73.46 |
ALL PRICES ARE SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 |
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.