Price List
3.2 / 3.6 v6 | S 4.5 / 4.8 v8 | Diesel | Turbo | |
Oil & Filter change | £295 | £295 | £295 | £295 |
20,000 mile service | £385 | £415 | £415 | £415 |
40,000 mile service | £515* | £620* | £485 | £685* |
Tiptronic gearbox oil & filter change & pan bolts - Every 16 yrs or 160k miles | £495 | £495 | £725 | £725 |
Front Diff & Rear Axle Oil & Transfer box oil change - Every 6 yrs or 60k miles | £275 | £275 | £275 | £275 |
Fuel filter - Every 6 yrs or 60k miles | £105 | £105 | £105 | £105 |
Poly-rib belt replace - Every 6 yrs or 60k miles | £125 | £125 | £125 | £125 |
Air filter change - Every 6 yrs or 60k miles | £95 | £125 | £95 | £125 |
Front pads & discs | £490 | £520 | £520 | £615 |
Rear pads & discs | £490 | £565 | £565 | £650 |
Air Con service | £105 | £105 | £105 | £105 |
Brake fluid change - every 2yrs | £85 | £85 | £85 | £85 |
Spark plugs - Every 4 yrs or 40k miles | £205 | £205 | N/A | £205 |
4 Wheel laser alignment | £215 | £215 | £215 | £215 |
Tyre Sealant - replaced every 4 years | £73.46 | £73.46 | £73.46 | £73.46 |
ALL PRICES ARE SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 |
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.