Price List
3.6 | S 3.8 | Gen 2 | Turbo | GT3 | |
Pre-Purchase Inspection | £305 | £305 | £305 | £305 | £305 |
Pre-Purchase Inspection with bore scope check | £375 | £375 | £535 | £535 | £375 |
20,000 mile service | £335 | £335 | £335 | £335 | £335 |
40,000 mile service | £435* | £435* | £445* | £485* | £485* |
Spark plugs - every 4yrs or 40k miles | £175 | £175 | £280 | £450 | £280 |
Manual gearbox oil change - every 12yrs or 120k miles | £145 | £145 | £145 | £165 | £165 |
Tiptronic gearbox oil & filter change - every 12yrs or 120k miles | £350 | £350 | N/A | £350 | N/A |
PDK gearbox oil & filter change - every 6yrs or 60k miles | N/A | N/A | £625 | £625 | £625 |
Poly-rib drive belt replacement - every 6yrs or 60k miles | £90 | £90 | £125 | £125 | £125 |
4 Wheel drive diff oil change - every 12yrs or 120k miles | £85 | £85 | £85 | £85 | £85 |
Front pads & discs (P.O.A. for ceramic brakes) | £525 | £675 | £675 | £675 | £1,454 |
Rear pads & discs (P.O.A. for ceramic brakes) | £470 | £530 | £530 | £795 | £825 |
Air Con service | £105 | £105 | £105 | £105 | £105 |
Brake fluid change - every 2yrs | £85 | £85 | £85 | £85 | £85 |
4 Wheel laser alignment | £215 | £215 | £215 | £215 | £215 |
Tyre Sealant - replaced every 4 years | £73.46 | £73.46 | £73.46 | £73.46 | £73.46 |
ALL ARE PRICES SUBJECT TO VAT AND CORRECT AS AT JANUARY 2024 Note: * Spark plugs not included
|
Beyond our regular service schedules, we’re pleased to offer custom service options to suit low mileage vehicles. And when you book your chosen service in advance, we’ll also be able to offer you free use of a loan car. Please contact us to find out more.
We also offer a full range of Porsche maintenance and mechanical repair services.